Jihad-Defence-Indonesia - Selanjutnya saya akan bahas perbandingan kecanggihan, keunggulan dan kelebihannya pesawat jet tempur antara Dassault Rafale dari Prancis dan F/A-18 HORNET dari Amerika Serikat. mari kita simak uraiannya dibawah ini...
Dassault Rafale vs F/A-18 Hornet
Overall rating table
CATEGORY | DASSAULT RAFALE | F/A-18 HORNET |
BVR Rating | 90% | 80% |
Armament | 7.8/10 | 7.7/10 |
Technology | 7.7/10 | 7.9/10 |
Avionics | 8.0/10 | 7.7/10 |
Maneuverability | 9.5/10 | 6.8/10 |
Rate of Climb | max. 300 m/s – 6ok ft/min | max. 254 m/s – 50k ft/min |
Thrust/Weight | 1.13 | 0.96 |
Service Ceiling | 17 km – 55k ft | 15 km – 50k ft |
Speed | 2.00 Mach | 1.80 Mach |
Fuel Economy | 0.27 km/l – 0.63 NM/gallon | 0.29 km/l – 0.68 NM/gallon |
Unit Cost | 90.000.000 USD | 40.000.000 USD |
Overall Rating | very good | very good |
BVR Armament Comparison
CATEGORY | DASSAULT RAFALE | F/A-18 HORNET |
BVR AAM missile | MBDA Meteor | AIM-120D AMRAAM |
Nation | NATO | USA |
Year | in 2013 | 1990 |
Range (mile) | 62 | 43 |
Range (km) | 100 | 70 |
Range (NM) | 54 | 38 |
Speed (mph) | 2640 | 2640 |
Speed (km/h) | 4248 | 4248 |
Speed (Mach) | 4 | 4 |
Weight (lb) | 407 | 330 |
Weight (kg) | 185 | 150 |
Unit Cost | $1.600.000 | $700.000 |
BVR Rating | 90% | 80% |
Dogfight (armament: only cannon)
CATEGORY | DASSAULT RAFALE | F/A-18 HORNET |
Cannon | GIAT 30M/719B | M61A1 Vulcan |
Caliber (mm) | 30 mm | 20 mm |
Rate of Fire (rpm) | 2500 rpm | 6000 rpm |
Muzzle Velocity (m/s) | 1025 m/s | 1050 m/s |
Size Point (10% to 30%) | NO | NO |
Maneuverability (x/10) | 9,5 | 6,8 |
Thrust/Weight Ratio | 1,13 | 0,96 |
Total Points | 50 | 42 |
Probability of winning | 54% | 46% |
General data table
CATEGORY | DASSAULT RAFALE | F/A-18 HORNET |
Length | 15.27 m – 50 ft 1 in | 17.10 m – 56 ft 0 in |
Wingspan | 10.80 m – 35 ft 4 in | 12.3 m – 40 ft 8 in |
Height | 5.30 m – 17 ft 3 in | 4.70 m – 15 ft 4 in |
Weight | 10,100 kg – 22,6k lb | 10,400 kg – 23,5k lb |
Power | 2 x 75 kN – 17k lbf | 2 x 80 kN – 18k lbf |
Armament
DASSAULT RAFALE | F/A-18 HORNET |
14 HARDPOINTS | 9 HARDPOINTS |
1 × 30 mm GIAT 30/719B cannon (125 rounds) | 1 × 20 mm M61A1 Vulcan cannon (578 rounds) |
MBDA MICA IR/EM (AAM missile) | AIM-9 Sidewinder (AAM missile) |
Magic II (AAM missile) | AIM-120 AMRAAM (AAM missile) |
MBDA Meteor (AAM missile) | AIM-7 Sparrow (AAM missile) |
MBDA Apache (AGM missile) | IRIS-T (AAM missile) |
SCALP EG (AGM missile) | AIM-132 ASRAAM (AAM missile) |
AASM (AGM missile) | Taurus missile (cruise missile) |
AM 39 Exocet (AGM missile) | AGM-84 Harpoon (AGM missile) |
ASMP-A (nuclear AGM missile) | AGM-45 Shrike (AGM missile) |
Paveway II (bomb) | AGM-88 HARM (AGM missile) |
AGM-65 Maverick (AGM missile) | |
Penguin (AGM missile) | |
Standoff Land Attack Missile (AGM missile) | |
JDAM (bomb) | |
CBU-87, CBU-89, CBU-97 (bomb) | |
Paveway II/III/Enhanced Paveway (bomb) | |
Mark 82, Mark 83, Mark 84 (bomb) | |
B-61 (nuclear bomb) |
Facts -Dassault Rafale vs F-18 Hornet
F-18 Hornet is cheaper. | |
F-18 Hornet is more economical. | |
Dassault Rafale is faster. | |
Dassault Rafale is better armed. | |
Dassault Rafale is better dogfighter. | |
Dassault Rafale is smaller than F-18. |
Tidak ada komentar:
Posting Komentar